Darren Dowling
The March 2026 housing data shows a clear shift toward a more balanced market. While sales are increasing, inventory is tightening and buyers are becoming more calculated in their decisions.
| Metric | Sarasota County | Manatee County |
|---|---|---|
| Single-Family Sales | 890 (+8.9%) | 814 (+21.9%) |
| Median Price | $485,000 (+3.3%) | $494,205 (–2.4%) |
| Inventory Supply | 4.8 months | 4.7 months |
| Days to Contract | 49 days | 51 days |
| Days to Close | 88 days | 102 days |
| List-to-Sale Ratio | 93.8% | 94.4% |
The single-family segment continues to anchor the market.
Key trends:
| Metric | Sarasota County | Manatee County |
|---|---|---|
| Sales | 455 (+40.4%) | 336 (+12.0%) |
| Median Price | $359,500 (+3.8%) | $300,000 (–11.3%) |
| Inventory Supply | 8.1 months | 7.1 months |
| Days to Contract | 65 days | 61 days |
| Days to Close | 104 days | 105 days |
| List-to-Sale Ratio | 92.3% | 92.9% |
For Buyers:
For Sellers:
Today’s market rewards strategy, not urgency.
At Beyond Realty, we help clients interpret real-time market data and turn it into smart, confident decisions.
Beyond Realty
2170 Main Street, Suite 103
Sarasota, FL 34237
941-204-0493
Darren Dowling is a Sarasota-based real estate broker-owner specializing in Sarasota and Lakewood Ranch residential real estate, new construction, and relocation.
A more strategic real estate market is emerging across Florida’s Gulf Coast.
You’ve got questions and we can’t wait to answer them.